Track Series 3000m Results 2018 MEN B RACE

Place Name Time Difference CLUB CAT
1 Moschin Rochdi 9:20.6 - GUEST Senior
2 Matt Lamb 10:25.8 +1:05.2 SSAbras Senior
3 Masood Falamarzi 10:26.3 +1:05.7 SSAbras Senior
4 Amila Lakshan 10:32.0 +1:11.4 SSAbras Senior
5 Tom Hewitt 10:46.7 +1:26.1 SSAbras Senior
6 Omar Abu Omar 11:05.5 +1:44.9 SSAbras Senior
7 Danny Young 11:08.2 +1:47.6 DCS Senior
8 Dan Jacobs 11:34.3 +2:13.7 SSAbras Senior
9 Jerry Anglim 11:44.0 +2:23.4 SSAbras Senior
10 Ali Diab 12:00.0 +2:39.4 SSAbras Senior
11 Issa Azar 12:08.7 +2:48.1 SSAbras Senior
12 Khawar Siddique 12:15.5 +2:54.9 ADS Senior
13 Rami Safieddine 12:37.1 +3:16.5 DRR Senior
14 James Richardson 12:42.0 +3:21.4 SSAbras Senior
15 Sumeet 12:54.6 +3:34.0 DCS Senior
16 Yousef Al Rostamani 13:46.5 +4:25.9 DRR Senior