800m Track Series 2018

Junior Race 800m

Place Name Time Difference CLUB
1 Hattie Davies 2:27.2 - GUEST
2 Lukas Ellis  2:29.0 +0:01.8 DRR
3 Lauren Agent  2:31.3 +0:04.1 DRR
4 Tom Mclaughlin  2:37.3 +0:10.1 SSAbras
5 Cerys Dingle  2:39.0 +0:11.8 SSAbras
6 Jure Mazej  2:39.2 +0:12.0 SSAbras
7 Mark Agent  2:39.4 +0:12.2 DRR
8 Nicholas Safieddine  2:49.5 +0:22.3 DRR
9 Teymour El Hamamsy  2:51.6 +0:24.4 DRR
10 Leon Stukeji  2:54.1 +0:26.9 SSAbras
11 Vaughan Dingle  2:54.7 +0:27.5 SSAbras
12 Aly El Hamamsy  2:59.5 +0:32.3 DRR
13 Selim El Hamamsy  3:43.1 +1:15.9 DRR

Ladies Race 800m

Place Name Time Difference CLUB CAT  Points
1 Nina  2:24.9 - GUEST Senior  
2 Hannah McLaughlin  2:25.7 +0:00.8 SSAbras Senior 12
3 Megan Dingle  2:26.5 +0:01.6 SSAbras Junior F 11
4 Catalina Dolore  2:34.1 +0:09.2 ADS Senior 10
5 Nada El Sawy  2:36.4 +0:11.5 DRR Senior 9
6 Katie Birimac  2:37.6 +0:12.7 SSAbras Junior F 8
7 Katie Sloane  2:41.8 +0:16.9 ADS Senior 7
8 Debbie Powell  2:46.0 +0:21.1 SSAbras V40 6
9 Sandra Khalil  2:46.5 +0:21.6 DRR V40 5
10 Lucy Swanson Zajac  2:49.8 +0:24.9 SSAbras V40  
11 Mairie Morris  2:50.4 +0:25.5 DRR Senior 4
12 Jovi Lumot  2:56.5 +0:31.6 ADS Senior 3
13 Sarah Al Ulama  3:12.6 +0:47.7 GUEST Senior  
14 Miriam Howard 3:18.5 +0:53.6 SSAbras Senior  
15 Chili Naja  3:20.6 +0:55.7 ADS Senior 2
16 Katie Hill  3:29.1 +1:04.2 DRR V40 1
             
TEAM POINTS          
         
ADS 22          
DRR 19          
SSAbras 37          

MEN A Race 800m

Place Name Time Difference CLUB CAT Points
1 Robert Sproul  1:59.7 - DRR Senior 16
2 Mat Ashton  2:01.7 +0:02.0 SSAbras Senior 15
3 Matt Emery  2:05.4 +0:05.7 SSAbras Senior 14
4 Max Powell  2:07.9 +0:08.2 SSAbras Senior 13
5 Neil Tempest  2:10.8 +0:11.1 DCS Senior 12
6 Amila Lakshan  2:12.8 +0:13.1 SSAbras Senior 11
7 Rob Flynn  2:16.3 +0:16.6 DRR Senior 10
8 Ron George  2:16.7 +0:17.0 ADS Senior 9
9 Phil Clarke.     2:18.0 +0:18.3 DCS Senior 8
10 Maekele Asmellash 2:18.9 +0:19.2 DCS Senior 7
11 Jason Hooper  2:23.1 +0:23.4 DRR Senior 6
12 John Norris  2:23.5 +0:23.8 DCS Senior 5
13 Jonty Summer ADS V45 2:35.4 +0:35.7 ADS V45 4
14 Abdelatif Qamhaieh  2:40.3 +0:40.6 ADS Senior 3
15 Kevin Rosbotham.  ADS. A. V45. 2:46.9 +0:47.2 ADS V45 2
             
             
TEAM POINTS          
         
DCS 32          
ADS 18          
DRR 32          
SSAbras 53          

MEN B Race 800m

Place Name Time Difference CLUB CAT
1 Alex Videau.    2:11.7 - SSAbras Senior
2 Matt Lamb.    2:13.8 +0:02.1 SSAbras Senior
3 Tony Clarkson.   2:15.7 +0:04.0 SSAbras Senior
4 Darryl Chiles  2:15.9 +0:04.2 SSAbras Senior
5 Mario Illan  2:17.6 +0:05.9 SSAbras Senior
6 Jason Palmer Myers   2:18.1 +0:06.4 SSAbras VET45
7 Alex Grima 2:21.0 +0:09.3 DRR Senior
8 Gabriel Rositto  2:22.6 +0:10.9 SSAbras Senior
9 Lewis King 2:25.9 +0:14.2 DRR Senior
10 Ali Diab  2:26.5 +0:14.8 SSAbras Senior
11 Ian Farrell  2:28.3 +0:16.6 SSAbras Senior
12 Adam Brannaghan  2:30.7 +0:19.0 SSAbras Senior
13 Tom Hewitt  2:31.2 +0:19.5 SSAbras Senior
14 Neil Roche  2:38.7 +0:27.0 DRR Senior
15 Dan Jacobs  2:39.9 +0:28.2 SSAbras Senior
16 Rakesh Kumar   2:42.6 +0:30.9 DRR Senior
17 Yousef Al Rostamani  2:57.3 +0:45.6 DRR Senior
18 Fidel Mbhele  3:30.0 +1:18.3 SSAbras Senior

MEN VET 45 800m

Place Name Time Diff CLUB
1 Jason Palmer Myers   2:18.1 RACE B SSAbras
2 David Cox 2:26.8 - DRR
3 Bruno Gisquet 2:33.4 +0:06.6 SSAbras
4 Harvey Ellis 2:33.8 +0:07.0 DRR
5 Neil Lineham 2:34.3 +0:07.5 DCS
6 Jonty Summer 2:35.4 RACE A ADS
7 Rob McLaughlin 2:36.7 +0:09.9 DRR
8 Kevin Rosbotham. 2:46.9 RACE A ADS
9 Chris Lamb 2:49.3 +0:22.5 SSAbras
10 Simon Putt 2:50.0 +0:23.2 SSAbras
11 Savio Schmitz  2:53.8 +0:27.0 SSAbras
12 Servee Palmans 2:55.6 +0:28.8 DRR